<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBiz Rantz And Ravez &#187; Web Design</title>
	<atom:link href="http://www.ebizrantzandravez.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebizrantzandravez.com</link>
	<description>Internet Marketing ISN'T Just For Geeks!</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Media Elements For Your Website, Blogs &amp; Videos</title>
		<link>http://www.ebizrantzandravez.com/120/web-media-elements-for-your-website-blogs-videos/</link>
		<comments>http://www.ebizrantzandravez.com/120/web-media-elements-for-your-website-blogs-videos/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 00:01:19 +0000</pubDate>
		<dc:creator>Rick Wilson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ebizrantzandravez.com/?p=120</guid>
		<description><![CDATA[I am always on the lookout for good inexpensive stock photos and images that are royalty-free. I&#8217;ve been using iStockPhoto.com where you can get quality photos and images for about a buck each. BUT that DOES add up over time. I was over at a friend&#8217;s this afternoon and he showed me a really kool [...]]]></description>
		<wfw:commentRss>http://www.ebizrantzandravez.com/120/web-media-elements-for-your-website-blogs-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Website Templates</title>
		<link>http://www.ebizrantzandravez.com/46/free-website-templates/</link>
		<comments>http://www.ebizrantzandravez.com/46/free-website-templates/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 03:32:20 +0000</pubDate>
		<dc:creator>Rick Wilson</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ebizrantzandravez.com/46/free-website-templates/</guid>
		<description><![CDATA[Here&#8217;s a kool site where you can get FREE access to 2,000+ professionally made, open source website templates. AND these templates DON&#8217;T cost a thing to download! Take a look. Should be something in there you&#8217;d like &#8230; http://www.oswd.org I found a couple I can use and you can&#8217;t beat the price! heh heh Rick [...]]]></description>
		<wfw:commentRss>http://www.ebizrantzandravez.com/46/free-website-templates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn How To Build A 74.4% Opt-in Conversion Webpage</title>
		<link>http://www.ebizrantzandravez.com/35/learn-how-to-build-a-744-opt-in-conversion-webpage/</link>
		<comments>http://www.ebizrantzandravez.com/35/learn-how-to-build-a-744-opt-in-conversion-webpage/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:39:11 +0000</pubDate>
		<dc:creator>Rick Wilson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ebizrantzandravez.com/35/learn-how-to-build-a-744-opt-in-conversion-webpage/</guid>
		<description><![CDATA[Hi Folks! FIRST &#8230; Just take a look at this webpage so you understand what I&#8217;m talking about further down here &#8230; http://www.ebizrantzandravez.com/buy-now-report/ BACK? OK &#8230; Here&#8217;s something you may not know about that webpage&#8230; it has MUCH higher than average opt-in conversion. It peaked at 74.4% and is still at nearly 65%. Rob Toth [...]]]></description>
		<wfw:commentRss>http://www.ebizrantzandravez.com/35/learn-how-to-build-a-744-opt-in-conversion-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Spy 1.5 &#8211; A Kool FREE Graphics Tool!</title>
		<link>http://www.ebizrantzandravez.com/15/colour-spy-15-a-kool-free-graphics-tool/</link>
		<comments>http://www.ebizrantzandravez.com/15/colour-spy-15-a-kool-free-graphics-tool/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 23:38:36 +0000</pubDate>
		<dc:creator>Rick Wilson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ebizrantzandravez.com/15/colour-spy-15-a-kool-free-graphics-tool/</guid>
		<description><![CDATA[Hi All! Came across a pretty slick graphics color tool called ColourSpy. Colour Spy 1.5 &#8211; Extract RGB Hex color code from your photos, documents, and windows. I&#8217;m using it alot when I&#8217;m trying to match colors on my AdSense code to match my site&#8217;s look. Want to know what that particular color is on [...]]]></description>
		<wfw:commentRss>http://www.ebizrantzandravez.com/15/colour-spy-15-a-kool-free-graphics-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
